Aircraft Elbow P/N AN915-3D SA Piper P/N 458-883 New Free ShippingClick here to purchase or contact the seller of this item on eBay |
|
|
| Current Price: 17.45 USD |
Buyer receives 1 each Aircraft Elbow P/N AN915-3D SA Piper P/N 458-883 New Surplus. Hard to find and cheap. Free shipping buy more save eligible. Please contact with any questions.
Technical Data | NSN 4730-00-277-2855
| Characteristic | Specifications |
|---|---|
| MATERIAL | ALUMINUM ALLOY 2014 AND ALUMINUM ALLOY 2024 OVERALL |
| MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/4 FED SPEC 1ST MATERIAL RESPONSE AND QQ-A-367 FED SPEC 2ND MATERIAL RESPONSE OVERALL |
| SURFACE TREATMENT | ANODIZE OVERALL |
| CONNECTION TYPE | THREADED INTERNAL PIPE 1ST END THREADED EXTERNAL PIPE 2ND END |
| CONNECTION STYLE | B14A PLAIN 1ST END B67B PLAIN 2ND END |
| THREAD SERIES DESIGNATOR | ANPT ALL ENDS |
| NOMINAL THREAD SIZE | 0.375 INCHES ALL ENDS |
| LEG LENGTH | 0.718 INCHES MINIMUM AND 0.765 INCHES MAXIMUM 1ST END 1.062 INCHES MINIMUM AND 1.109 INCHES MAXIMUM 2ND END |
| FLOW ANGLE | 45.0 DEGREES |
| III END ITEM IDENTIFICATION | AIRCRAFT APPLICATION |
LOC U2340C
|
|
|
|
|
|
|
|
Click here to purchase or contact the seller of this item on eBay
