Piper Cheyenne II Parts - See Desc. for Part #'s **MORE THAN PICTURED**Click here to purchase or contact the seller of this item on eBay |
||
Current Price: 20,000.00 USD |
PA31T /PA31T1 CHEYENNE PARTS LIST | |||||||
N2522V S/N | 31T-7920060 | ||||||
N81WE S/N | 31T-8020078 | ||||||
TAG | PART NUMBER | DESCRIPTION | SERIAL NUMBER | TAIL | CONDITION | BIN | LIST PRICE |
1 | 050075-20 | LH FLAP | 31T-385 | N81WE | AR | RI SHOP | |
2 | 050075-27 | RH FLAP | 31T-572 | N2522V | AR | RI SHOP | |
3 | 050075-21 | RH FLAP | 31T-384 | N81WE | AR | RI SHOP | |
4 | 050075-22 | LH FLAP | 31T-57 | N2522V | AR | RI SHOP | |
5 | 46500-37 | RH HORIZ STAB | 31T-374 | N81WE | AR | RI SHOP | |
6 | 46500-37 | RH HORIZ STAB | N2522V | AR | RI SHOP | ||
7 | 46500-38 | LH HORIZ STAB | 31T-371 | N81WE | AR | RI SHOP | |
8 | 46500-38 | LH HORIZ STAB | N2522V | AR | RI SHOP | ||
9 | 055016-2 | LH ELEVATOR | 31T-225 | N81WE | AR | RI SHOP | |
10 | 55016-02 | LH ELEVATOR | N2522V | AR | RI SHOP | ||
11 | 055016-3 | RH ELEVATOR | 31T-303 | N81WE | AR | RI SHOP | |
12 | 40200-20 | LH AILERON | N2522V | AR | RI SHOP | ||
13 | 40200-39 | RH AILERON | N2522V | AR | RI SHOP | ||
14 | 40200-39 | RH AILERON | 31T-240 | N81WE | AR | RI SHOP | |
15 | 40200-20 | LH AILERON | 31T-410 | N81WE | AR | RI SHOP | |
16 | 51094-00 | RUDDER | N2522V | AR | RI SHOP | ||
17 | 51094-00 | RUDDER | N81WE | AR | RI SHOP | ||
18 | 51095-00 | VERT STAB | 31T-379 | N81WE | AR | RI SHOP | |
19 | 51095-00 | VERT STAB | 31T-556 | N2522V | AR | RI SHOP | |
20 | 55896-02 | LH TIP TANK | N2522V | AR | 108 | ||
21 | 55896-03 | RH TIP TANK | N2522V | AR | 108 | ||
22 | 55896-02 | LH TIP TANK | N81WE | AR | 108 | ||
23 | 55896-03 | RH TIP TANK | N81WE | AR | 108 | ||
24 | 50107-26 | RH LOWER COWL | N81WE | AR | RI SHOP | ||
25 | 50278-00 | RH UPPER COWL | N81WE | AR | RI SHOP | ||
26 | 50107-25 | LH LOWER COWL | N81WE | AR | RI SHOP | ||
27 | 50278-00 | LH UPPER COWL | N81WE | AR | RI SHOP | ||
28 | 50107-22 | LH LOWER COWL | N2522V | AR | RI SHOP | ||
29 | 50278-00 | LH UPPER COWL | N2522V | AR | RI SHOP | ||
30 | 50107-23 | RH LOWER COWL | N2522V | AR | RI SHOP | ||
31 | 50278-00 | LH UPPER COWL | N2522V | AR | RI SHOP | ||
32 | 47529-31 | RH INBD MAIN GEAR DOOR | AR | RI SHOP | |||
33 | 47529-31 | RH INBD MAIN GEAR DOOR | AR | RI SHOP | |||
34 | 47529-30 | LH INBD MAIN GEAR DOOR | AR | RI SHOP | |||
35 | 47529-30 | LH INBD MAIN GEAR DOOR | AR | RI SHOP | |||
36 | 54528-10 | OTBD MAIN GEAR DOOR | AR | RI SHOP | |||
37 | 54528-10 | OTBD MAIN GEAR DOOR | AR | RI SHOP | |||
38 | 54528-10 | OTBD MAIN GEAR DOOR | AR | RI SHOP | |||
39 | 54528-10 | OTBD MAIN GEAR DOOR | AR | RI SHOP | |||
40 | 45794-08 | LH NOSE GEAR DOOR | AR | RI SHOP | |||
41 | 45794-09 | RH NOSE GEAR DOOR | AR | RI SHOP | |||
42 | 45794-08 | LH NOSE GEAR DOOR | AR | RI SHOP | |||
43 | 4202X-VI | RADOME | 76 | N81WE | AR | 108 | |
44 | 45509-5 | RADOME | N2522V | AR | 108 | ||
45 | 48299-04 | EMERGENCY EXIT | AR | 108 | |||
46 | 51373-2 | LH ICE SHIELD | AR | 108 | |||
47 | 51373-3 | RH ICE SHIELD | AR | 108 | |||
48 | 51373-4 | RH ICE SHIELD | AR | 108 | |||
49 | 51373-XXX | LH ICE SHIELD | AR | 108 | |||
50 | 46776-00 | CABIN DOOR | N2522V | AR | RI SHOP | ||
51 | 46776-10 | CABIN DOOR | N81WE | AR | RI SHOP | ||
52 | 45333-05 | NOSE GEAR ASSY | AR | RI SHOP | |||
53 | 45333-05 | NOSE GEAR ASSY | AR | RI SHOP | |||
54 | 45504-09 | RH MAIN GEAR ASSY W/ BRAKES | AR | RI SHOP | |||
55 | 45504-08 | LH MAIN GEAR ASSY W/ BRAKES | AR | RI SHOP | |||
56 | 45504-09 | RH MAIN GEAR ASSY | AR | RI SHOP | |||
57 | 45504-08 | LH MAIN GEAR ASSY | AR | RI SHOP | |||
58 | INLET/ANTI ICE | AR | RI SHOP | ||||
59 | INLET/ANTI ICE | AR | RI SHOP | ||||
60 | INLET/ANTI ICE W/OIL COOLER | AR | RI SHOP | ||||
61 | INLET/ANTI ICE W/OIL COOLER | AR | RI SHOP | ||||
62 | 8537831 | OIL COOLER | 78L-1394 | AR | 108 | ||
63 | 8537831 | OIL COOLER | 78L-1448 | AR | 108 | ||
64 | 50135-00 | COMPRESSOR AIR COND | AR | RI SHOP | |||
65 | 50135-00 | COMPRESSOR AIR COND | AR | RI SHOP | |||
66 | 50365-00 (46998-2) | CONDENSOR W/SHROUD | AR | 108 | |||
67 | INLET SCREEN PT6 | AR | 108 | ||||
68 | BAFFLE ASSY'S | AR | 5 | ||||
69 | 334/983-5185 | JANITROL HEATER | AR | 108 | |||
70 | 51102-04 | TAIL FAIRING UPPER | AR | 108 | |||
71 | 51354-00 | TAIL FAIRING LOWER | AR | 108 | |||
72 | 40218-0 | FAIRING HORIZ STAB LOWER | AR | 108 | |||
73 | 46384-03/04 | ELEVATOR TIPS LH&RH | AR | 108 | |||
74 | 50155-XX 02-38 | FAIRING-TIP TANK REAR WING | AR | 108 | |||
75 | 50155-XX 30-40 | FAIRING-TIP TANK FRONT WING | AR | 108 | |||
76 | 42342-01 | FILLET REAR WING ROOT RH | AR | 108 | |||
77 | 42342-00 | FILLET REAR WING ROOT LH | AR | 108 | |||
78 | FAIRING-HORIZONTAL STAB IBD | AR | 108 | ||||
79 | 50055-00 | EXHAUST DUCT | QTY:14 | AR | 108 | ||
80 | EXHAUST DUCT | QTY 2 | AR | 108 | |||
81 | 46273-00 | EVAPORATOR ASSEMBLY | AR | 108 | |||
82 | 46273-00 | EVAPORATOR ASSEMBLY | AR | 108 | |||
83 | REAR REFRESHMENT PARTITION | AR | 108 | ||||
84 | FRONT LH&RH PARTITIONS | AR | 108 | ||||
85 | TRAY TABLE SETS | QTY 2 SETS | AR | 108 | |||
86 | 800112-07 | OXYGEN BOTTLE | AR | 108 | |||
87 | 800112-07 | OXYGEN BOTTLE | 14661 | AR | 108 | ||
88 | OXYGEN BOTTLE (A36 STYLE) | 34181 | AR | 108 | |||
89 | SEAT, CABIN AFT FACE RH SIDE | AR | 108 | ||||
90 | SEAT, CABIN AFT FACE LH SIDE | AR | 108 | ||||
91 | SEAT, CABIN AFT FACE LH SIDE | AR | 108 | ||||
92 | SEAT, COPILOT | AR | 108 | ||||
93 | SEAT FORWARD FACE RH SIDE | AR | 108 | ||||
94 | SEAT, PILOT | AR | 108 | ||||
95 | SEAT, BELTED POTTY | AR | 108 | ||||
96 | SEAT, PILOT | AR | 108 | ||||
97 | SEAT, COPILOT | AR | 108 | ||||
98 | 20L1MODB | SAS COMPUTER | 9116 | AR | 1 | ||
99 | 20L1MODB | SAS COMPUTER | 9790 | AR | 1 | ||
100 | KDA 696 | BATTERY PACK | 1347 | AR | 1 | ||
101 | RT-18 | FM TRANSCEIVER | 611 | AR | 1 | ||
102 | KTR-905 | COM TRANSCIEVER | 5598 | AR | 1 | ||
103 | KRA-405 | RADAR ALTIMETER | 2236 | AR | 1 | ||
104 | KXP-755 | ATC TRANSPONDER | 3922 | AR | 1 | ||
105 | KXP-755 | ATC TRANSPONDER | 4094 | AR | 1 | ||
106 | RT-18D | FM TRANSCEIVER | 5080 | AR | 1 | ||
107 | KAA-455 | AUDIO CONTROL SYSTEM | 2419 | AR | 1 | ||
108 | KDF-805 | ADF RECEIVER | 8156 | AR | 1 | ||
109 | KRA-405 | RADAR ALTIMETER | 1687 | AR | 1 | ||
110 | AC2622B | ANNUNCIATOR CONTROL | 264 | AR | 1 | ||
111 | 500D 0056-001 | ANNUNCIATOR CONTROL | 44 | AR | 1 | ||
112 | KNR-630 | NAV RECEIVER | 5699 | AR | 1 | ||
113 | KNR-634 | NAV RECEIVER | 3014 | AR | 1 | ||
114 | 5934PAD-1 | ALTIMETER | V5146 | AR | 3 | ||
115 | 130374-14 | CABIN CONTROLLER OUTFLOW | 88-171 | AR | 3 | ||
116 | 52D75-10-28V | TURN AND BANK | 10483C | AR | 3 | ||
117 | 51010 | FUEL QTY | AR | 3 | |||
118 | 50099-4-2 | AIRSPEED INDICAOR | AR | 3 | |||
119 | 11-07355 | TRIM SWITCH | NOS | 3 | |||
120 | 50589 | CABIN ALT | 2630 | AR | 3 | ||
121 | 800435 | OXYGEN SUPPLY GAUGE | AR | 3 | |||
122 | 3265001-0301 | FUEL TOTALIZER | 45 | AR | 3 | ||
123 | 80043501 | OXYGEN SUPPLY GAUGE | AR | 3 | |||
124 | 1A2501B | STATIC INVERTER | A0336091 | AR | 4 | ||
125 | 1A2501B | STATIC INVERTER | A0132013 | AR | 4 | ||
126 | 550585 | PROP RPM INDICATOR | 7902107 | AR | 3 | ||
127 | 3265013-0601 | FUEL FLOW INDICATOR | AR | 3 | |||
128 | 548101 | OIL TEMP INDICATOR | 733 | AR | 3 | ||
129 | KMR 675 | MARKER BEACON | 2559 | AR | 3 | ||
130 | 551-992 | FLAP AMPLIFIER | 809031 | AR | 3 | ||
131 | 51565-016 | VOLTAGE REGULATOR | 4371 | AR | 3 | ||
132 | 51565-016 | VOLTAGE REGULATOR | 4841 | AR | 3 | ||
133 | 213557 | PROP SYNCROPHASER | 1712353B | AR | 3 | ||
134 | 213557 | PROP SYNCROPHASER | 1580710D | AR | 3 | ||
135 | 49532-2 | BETA SWITCH | AR | 3 | |||
136 | 484125 | EXT POWER RECEPTICLE | AR | 3 | |||
137 | 488699 | PNEUMATIC TIMER | AR | 3 | |||
138 | 553235 | FLAP SWITCH | 903005 | AR | 3 | ||
139 | 553235 | FLAP SWITCH | 912093 | AR | 3 | ||
140 | 3E1150-12 | DE ICE TIMER | G356 | AR | 3 | ||
141 | 130374-14 | CONTROLLER OUTFLOW VALVE | 79-296 | AR | 3 | ||
142 | B-45103 | DE ICE TIMER | 91010 | AR | 3 | ||
143 | 131358-2 | EXCESS VOLUME TANK | 39-2772 | AR | 3 | ||
144 | 065-0039-03 | TRIM SERVO | 1503 | AR | 4 | ||
145 | 060-0013-01 | KSG 105 DIRECTIONAL GYRO | 8051 | AR | 4 | ||
146 | 50E | SAS SERVO | 6475 | AR | 4 | ||
147 | 50E | SAS SERVO | 6556 | AR | 4 | ||
148 | 065-0015-20 | KSM375 SERVO | 3448 | AR | 4 | ||
149 | 065-0015-22 | KSM375 SERVO | 3461 | AR | 4 | ||
150 | 065-0015-21 | KSM375 SERVO | 3430 | AR | 4 | ||
151 | 550585 | PROP RPM INDICATOR | 7805107 | AR | 3 | ||
152 | 51000 | NG INDICATOR | 7910107 | AR | 3 | ||
153 | 550444 | TORQUE INDICATOR | 7909106 | AR | 3 | ||
154 | 550444 | TORQUE INDICATOR | 8001111 | AR | 3 | ||
155 | 3265013-0601 | FUEL FLOW INDICATOR | 809311 | AR | 3 | ||
156 | 550587 | NG INDICATOR | 7903123 | AR | 3 | ||
157 | 548101 | OIL TEMP INDICATOR | 725 | AR | 3 | ||
158 | 152C42 | ITT INDICATOR | 1070 | AR | 3 | ||
159 | 152C42 | ITT INDICATOR | 594 | AR | 3 | ||
160 | 66750-0120 | FUEL PRESSURE INDICATOR | C603558 | AR | 3 | ||
161 | 66745-0111 | OIL PRESSURE INDICATOR | C603277 | AR | 3 | ||
162 | 66750-0120 | FUEL PRESSURE INDICATOR | C604476 | AR | 3 | ||
163 | 66745-0111 | OIL PRESSURE INDICATOR | AR | 3 | |||
164 | 3035889G | IGNITION EXCITER | 6112214 | AR | 3 | ||
165 | 500D0054 | CHIME | 54 | AR | 3 | ||
166 | 01-0266574-10 | STROBE POWER SUPPLY A490 | AR | 3 | |||
167 | N/A | ||||||
168 | 33093-1 | FUEL PRES TRANSDUCER | C001905 | AR | 2 | ||
169 | FUEL FILTER/STRAINER ASSY | AR | 2 | ||||
170 | 3268011-0101 | FUEL FLOW TRANSMITTER | 238 | AR | 2 | ||
171 | 3268011-0101 | FUEL FLOW TRANSMITTER | 500 | AR | 2 | ||
172 | UNKNOWN ACCESSORY | AR | 2 | ||||
173 | UNKNOWN ACCESSORY | AR | 2 | ||||
174 | 28110-H | HYDRAULIC FILTER ASSY | AR | 2 | |||
175 | UNKNOWN ACCESSORY | AR | 2 | ||||
176 | 33093-1 | FUEL PRES TRANSDUCER | C008127 | AR | 2 | ||
177 | 33092-1 | OIL PRES TRANSDUCER | 8454 | AR | 2 | ||
178 | 33093-1 | FUEL PRES TRANSDUCER | 8187 | AR | 2 | ||
179 | 3385-00 | SOLENOID VALVE | 998 | AR | 2 | ||
180 | TORQUE TRANSMITTER | AR | 2 | ||||
181 | 386N93 | UNKNOWN ACCESSORY | 9695 | AR | 2 | ||
182 | F4412 | FUEL FILTER/STRAINER ASSY | AR | 2 | |||
183 | F4412 | FUEL FILTER/STRAINER ASSY | AR | 2 | |||
184 | F4412 | FUEL FILTER/STRAINER ASSY | AR | 2 | |||
185 | 3268011-0101 | FUEL FLOW TRANSMITTER | 907 | AR | 2 | ||
186 | 3268011-0101 | FUEL FLOW TRANSMITTER | 892 | AR | 2 | ||
187 | 5B1387 | UNKNOWN ACCESSORY | AR | 2 | |||
188 | 28110-H | HYDRAULIC FILTER ASSY | AR | 2 | |||
189 | 01-0770006-08 | STROBE POWER SUPPLY A490 | AR | 3 | |||
190 | 01-0266691-000 | STROBE POWER SUPPLY A490 | AR | 3 | |||
191 | 01-0770062-03 | STROBE POWER SUPPLY A490 | AR | 3 | |||
192 | 01-0770006-08 | STROBE POWER SUPPLY A490 | AR | 3 | |||
193 | 481-184 | STROBE POWER SUPPLY A490 | AR | 3 | |||
194 | 01-0285055-18 | STROBE POWER SUPPLY A490 | AR | 3 | |||
195 | 861CD2MODA | AOA TRANSMITTER | 2020 | AR | 4 | ||
196 | FOC4003A | OVERVOLTAGE CONTROL | AR | 4 | |||
197 | 71254-8 | INVERTAPAK | AR | 4 | |||
198 | 861CD2MODA | AOA TRANSMITTER | 1773 | AR | 4 | ||
199 | 484125 | EXT POWER RECEPTICLE | AR | 2 | |||
200 | 49532-2 | BETA SWITCH | AR | 4 | |||
201 | NACA VENT, NACELLE | AR | 5 | ||||
202 | NACA VENT, NACELLE | AR | 5 | ||||
203 | 10-02036 | ANNUNCIATOR GNRTR | AR | 2 | |||
204 | HOBBS METER | AR | 3 | ||||
205 | DUKES VALVE SOLENOID | AR | 2 | ||||
206 | PROP HEAT BRUSH BLOCK | AR | 2 | ||||
207 | PROP HEAT BRUSH BLOCK | AR | 2 | ||||
208 | PROP HEAT BRUSH BLOCK | AR | 2 | ||||
209 | PROP HEAT BRUSH BLOCK | AR | 2 | ||||
210 | 015-00100 | SHIMMY DAMPENER | AR | 2 | |||
211 | CARBON BLOCK ASSY X2 | NOS | 3 | ||||
212 | FOC4003A | OVERVOLTAGE CONTROL | AR | 3 | |||
213 | 10 23 | ACTUATOR | AR | 2 | |||
214 | 10 23 | ACTUATOR | AR | 2 | |||
215 | 10 23 | ACTUATOR | AR | 2 | |||
216 | 10 23 | ACTUATOR | AR | 2 | |||
217 | 10 23 | ACTUATOR | AR | 2 | |||
218 | 10 23 | ACTUATOR | AR | 2 | |||
219 | 41.6.50R | FUEL CAP | AR | 2 | |||
220 | 457-370 | FUEL CAP | AR | 2 | |||
221 | 457-370 | FUEL CAP | AR | 2 | |||
222 | FUEL SENDING UNIT (BOX OF 15) | AR | 2 | ||||
223 | 51759-002 | ACTUATOR | AR | 2 | |||
224 | 51759-002 | ACTUATOR | AR | 2 | |||
225 | VENT, INLET | AR | 2 | ||||
226 | 20173G2 | ELECTRIC MOTOR | 94668 | AR | 2 | ||
227 | 40847-8 | PUSH ROD, ELEVATOR | N2522V | AR | 108 | ||
228 | 40847-8 | PUSH ROD, ELEVATOR | N81WE | AR | 108 | ||
229 | GARMENT ROD | AR | 108 | ||||
230 | AIR VENTS & MISC (BOX) | AR | 4 | ||||
231 | DUCT | AR | 108 | ||||
232 | DUCT | AR | 108 | ||||
233 | 85382007 | COOLER | AR | 108 | |||
234 | WTC2135-1 | HYDRAULIC POWER PACK | WTC2037 | AR | 108 | ||
235 | WTC2135-1 | HYDRAULIC POWER PACK | WTC1479 | AR | 108 | ||
236 | 50117 | AIR CONDITIONER DRIVE ASSY | AR | 108 | |||
237 | 50117 | AIR CONDITIONER DRIVE ASSY | AR | 108 | |||
238 | 4722-10 | DEFROST OUTLET SET | AR | 108 | |||
239 | 555356 | WINDSHIELD WIPER MTR ASSY | AR | 6 | |||
240 | 555356 | WINDSHIELD WIPER MTR ASSY | AR | 6 | |||
241 | 2315M-55-1 | WINDSHIELD WIPER SET | AR | 108 | |||
242 | 2315M-55-1 | WINDSHIELD WIPER SET | AR | 108 | |||
243 | 131358-2 | EXCESS VOLUME TANK | AR | 2 | |||
244 | MISC DUCTING | AR | 5 | ||||
245 | MISC ANTENNAS | AR | 6 | ||||
246 | 45213-1 | WINDSHIELD RH | 95058H3645 | AR | 108 | ||
247 | 56202-2 | WINDSHIELD LH | 0-H-1-20-416 | AR | 108 | ||
248 | 45213-0 | WINDSHIELD LH | 05235H9490 | AR | 108 | ||
249 | 4324 | BRACKET / AVIONICS SET OF 2 | AR | 2 | |||
250 | 071-4003-00 | BRACKET / AVIONICS SET OF 7 | AR | 2 | |||
251 | 280702-906 | ENCODING ALTIMETER | 12098 | AR | 3 | ||
252 | 360-00-1210 | VSI | W6995G | AR | 3 | ||
253 | 4/2/5099 | AIRSPEED INDICATOR | 737 | AR | 3 | ||
254 | 50094-2 | CABIN RATE OF CHANGE | 2314 | AR | 3 | ||
255 | 46457 | OAT | 296 | AR | 3 | ||
256 | 31G | AOA INDICATOR | 5507 | AR | 3 | ||
257 | 3-310-43 | PNEUMATIC PRESSURE IND | 3460 | AR | 3 | ||
258 | 46320 | GYRO PRESS IND | 491 | AR | 3 | ||
259 | ANTI ICE DOOR | AR | 108 | ||||
260 | OIL COOLER DOOR | AR | 108 | ||||
261 | 45904-015-E | ACCESS PANEL AFT RH | AR | 108 | |||
262 | OIL COOLER DOOR | AR | 108 | ||||
263 | 472-972 | ANNUNCIATOR PANEL | AR | 108 | |||
264 | 55646-4 | GLARE SHIELD | AR | 108 | |||
265 | SUN VISOR RAIL | AR | 108 |
Click here to purchase or contact the seller of this item on eBay